Ahead of its appearance at the Paris Motor Show Jaguar has revealed more information about the new XE saloon
The Jaguar XE will be available in five trim levels - SE, Prestige, Portfolio, R-Sport and S, with S being the most performance oriented model.
The XE's engines will see the debut of the new Ingenium units. Available as a petrol or diesel and all with 2-litres capacity there will be two variants each of petrol and diesel. Full figures are below.
If the Petrol 240's 236bhp, 0-60 in 6.5 and 250lb ft of torque is not enough the XE's engine bay has been engineered to accommodate the V6 from the F-Type. This has 335bhp and does 0-60 in 4.9 seconds.
As well as the familiar ZF 8-speed automatic Jaguar will introduce a new 6-speed manual transmission in the XE.
Prices start at £26,995 for the petrol 2.0i 200 SE Auto and rise to £44,870 for the V6 S.
Full specs and prices are below the photos.
Technical Data
Jaguar XE 2.0 Diesel 163 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 83.0/ 92.4 |
Compression ratio | 15.5:1 |
Fuel injection system | 1,800bar common rail |
Boosting system | Single variable geometry turbo |
Power PS (kW) | 163 (120) @ 4,000rpm |
Torque Nm (lb ft) | 380 (280) @ 1,750-2,500rpm |
Transmission | ZF 8HP45 8-speed automatic, 6-speed manual |
PERFORMANCE & FUEL ECONOMY | |
0-60mph (sec) | 7.9 [man] / 7.7 [auto] |
0-100km/h / 0-62mph (sec) | 8.4 [man] / 8.2 [auto] |
Top speed mph (km/h) | 132 (212) |
Fuel consumption mpg (litres/100km) EU combined | 75.0 (3.8) [man] / 71.7 (3.9) [auto] |
CO2 emissions (g/km) EU combined cycle | 99 [man] / 104 [auto] |
DIMENSIONS & VOLUMES | |
Length (mm) | 4,672 |
Width inc./ excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,607/ 1,608 |
Kerbweight (kg) | From 1,474 [man] / 1500 [auto] |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 47 |
Jaguar XE 2.0 Diesel 180 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 83.0/ 92.4 |
Compression ratio | 15.5:1 |
Fuel injection system | 1,800bar common rail |
Boosting system | Single variable geometry turbo |
Power PS (kW) | 180 (132) @ 4,000rpm |
Torque Nm (lb ft) | 430 (317) @ 1,750-2,500rpm |
Transmission | ZF 8HP45 8-speed automatic, 6-speed manual |
PERFORMANCE & FUEL ECONOMY | |
0-60mph (sec) | 7.4 [man] / 7.4 [auto] |
0-100km/h / 0-62mph (sec) | 7.8 [man] / 7.8 [auto] |
Top speed mph (km/h) | 140 (225) |
Fuel consumption mpg (litres/100km) EU combined | From 67.3 (4.2) [man] / 67.3 (4.2) [auto] |
CO2 emissions (g/km) EU combined cycle | From 109 [man] / 109 [auto] |
DIMENSIONS & VOLUMES | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,550 [man] / 1,565 [auto] |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 56 |
Jaguar XE 2.0 Petrol 200 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 87.5/ 83.1 |
Compression ratio | 10.0:1 |
Fuel injection | 150bar direct injection |
Boosting system | Single monoscroll turbocharger |
Transmission | ZF 8HP45 8-speed automatic |
PERFORMANCE | |
0-60mph (sec) | 7.1 |
0-100km/h / 0-62mph (sec) | 7.7 |
Top speed mph (km/h) | 147 (237) |
Power PS (kW) | 200 (147) @ 5,500rpm |
Torque Nm (lb ft) | 280 (206) @ 1,750-4,000rpm |
Fuel consumption mpg (litres/100km) EU combined | 37.7 (7.5) |
CO2 emissions (g/km) EU combined cycle | 179 |
DIMENSIONS | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,530 |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 63 |
Jaguar XE 2.0 Petrol 240 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 87.5/ 83.1 |
Compression ratio | 10.0:1 |
Fuel injection | 150bar direct injection |
Boosting system | Single monoscroll turbocharger |
Transmission | ZF 8HP45 8-speed automatic |
PERFORMANCE | |
0-60mph (sec) | 6.5 |
0-100km/h / 0-62mph (sec) | 6.8 |
Top speed mph (km/h) | 155 (250) |
Power PS (kW) | 240 (177) @ 5,500rpm |
Torque Nm (lb ft) | 340 (250) @ 1,750-4,000rpm |
Fuel consumption mpg (litres/100km) EU combined | 37.7 (7.5) |
CO2 emissions (g/km) EU combined cycle | 179 |
DIMENSIONS | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/ 1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,535 |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 63 |
Jaguar XE 3.0 Petrol 340 | |
ENGINE & TRANSMISSION | |
Engine capacity (cc) | 2,995 |
Cylinders | V6 |
Valves per cylinder | 4; DOHC |
Bore/ stroke (mm) | 84.5/ 89.0 |
Compression ratio | 10.5:1 |
Fuel injection | 150bar spray-guided direct injection |
Boosting system | Twin-Vortex supercharger |
Transmission | ZF 8HP45 8-speed automatic |
PERFORMANCE | |
0-60mph (sec) | 4.9 |
0-100km/h / 0-62mph (sec) | 5.1 |
Top speed mph (km/h) | 155 (250) |
Power PS (kW) | 340 (250) @ 6,500rpm |
Torque Nm (lb ft) | 450 (332) @ 4,500rpm |
Fuel consumption mpg (litres/100km) EU combined | 34.9 (8.1) |
CO2 emissions (g/km) EU combined cycle | 194 |
DIMENSIONS | |
Length (mm) | 4,672 |
Width inc./excl. mirrors (mm) | 2,075/1,850 |
Height (mm) | 1,416 |
Wheelbase (mm) | 2,835 |
Track front/ rear (mm) | 1,602/ 1,603 |
Kerbweight (kg) | From 1,665 |
Boot volume (litres) | 450 / 455 [no spare] |
Fuel tank capacity (usable) litres | 63 |
ENGINE | TRIM LEVEL | ON THE ROAD PRICE |
2.0d 163PS | SE | £29,775.00 |
Prestige | £30,775.00 | |
R-Sport | £32,325.00 | |
Portfolio | £32,975.00 | |
SE Auto | £31,525.00 | |
Prestige Auto | £32,525.00 | |
R-Sport Auto | £34,075.00 | |
Portfolio Auto | £34,725.00 | |
2.0d 180PS | SE | £30,275.00 |
Prestige | £31,275.00 | |
R-Sport | £33,025.00 | |
Portfolio | £33,675.00 | |
SE Auto | £32,025.00 | |
Prestige Auto | £33,025.00 | |
R-Sport Auto | £34,775.00 | |
Portfolio Auto | £35,425.00 | |
2.0i 200PS | SE Auto | £26,995.00 |
Prestige Auto | £27,995.00 | |
R-Sport Auto | £29,745.00 | |
2.0i 240PS | R-Sport Auto | £33,095.00 |
Portfolio Auto | £33,745.00 | |
3.0i S/C 340PS | S | £44,870.00 |
By Matt Hubbard