This is the 2014 Ferrari California T which has been revealed at the Geneva Motor Show.
In Ferrari-land California means a fast, luxurious, grand tourer and T=turbo. It may be a grand tourer but it's powered by a turbocharged 3.8 litre V8 with 553bhp and 557 lb ft of torque and will do 0 to 62mph in 3.6 seconds.
Full stats are reproduced under the photos.
TECHNICAL SPECIFICATIONS
ENGINE | |
---|---|
Type | direct-injection 90° V8 |
Bore and stroke | 86,5 x 82 mm (3.41 in x 3.23 |
Unit displacement | 482 cm3 (29.4 cu in) |
Total displacement | 3,855 cm3 (235.25 cu in) |
Compression ratio | 9,4:1 |
Maximum power * | 412 kW (560 cv) at 7500 rpm |
Maximum torque * | 755 Nm (77 kgm / 557 lbft) at 4750 rpm in VII gear |
DIMENSIONS ANDWEIGHT | |
Length | 4570 mm (179.9 in) |
Width | 1910 mm (75.2 in) |
Height | 1322 mm (52.0 in) |
Wheelbase | 2670 mm (105.1 in) |
Front track | 1630 mm (64.2 in) |
Rear track | 1605 mm (63.2 in) |
Dry weight** | 1625 kg (3582 lb) |
Peso in ordine di marcia** | 1730 kg (3813 lb) |
Weight distribution | 47% front - 53% rear |
Fuel tank capacity | 78 l (20.6 US gal / 17.3 UK gal) |
Boot\Trunk capacity | 340 l, 240 l (12 cu ft, 8.5 cu ft) |
PERFORMANCE | |
Top speed | 316 km/h (196 mph) |
0-100 km/h | 3.6 s |
0-200 Km/h | 11,2 s |
Weight/power ratio | 2,9 kg/cv (8.69 lb/kw) |
TYRES | |
Front | 245/40 ZR19" |
Rear | 285/40 ZR19" |
Front (opt) | 245/35 ZR20" |
Rear (opt) | 285/35 ZR20" |
CCM3 BRAKES | |
Front | 390 x 34 mm (15.4 x 1.34 in) |
Rear | 360 x 32 mm (14.2 x 1.26 in) |
ELECTRONICS | ESC with F1-Trac system (Control for Stability and Traction) |
GEARBOX | F1, dual clutch 7 gears + Reverse |
SUSPENSIONS | |
Front: | double wishbone |
Rear: | Multilink |
FUEL CONSUMPTION*** | 10.5 l/100 km |
CO2 EMISSIONS *** | 250 g/km |
* With 98 octane fuel | |
** With lightweight optional equipment | |
*** Combined cycle (ECE+EUDC) with HELE system |
By Matt Hubbard